Size Chart

Leather Pant *Bootcut so the length is shorter*

SIZE WAIST HIPS INSEAM LENGTH
XS 24 IN 33 IN 30 IN 39 IN
S 25 IN 35 IN 30.5 IN 40 IN
M 26-27 IN 37 IN 31 IN 41 IN
L 28 IN 39 IN 31.5 IN 42 IN
XL 29 IN 41 IN 32 IN 42 IN

 

Cropped Bomber Jacket

SIZE LENGTH CHEST SLEEVE LENGTH
XS 16.5 IN 38 IN 30.5 IN
S 17 IN 38.5 IN 31 IN
M 17.5 IN 40 IN 32 IN
L 18 IN 40.5 IN 32.5 IN
XL 18.5 IN 42 IN 33 IN

 

Cropped Zip Up Sweatshirt

SIZE CHEST SHOULDER SLEEVE LENGTH
S 21 IN 7 IN 21 IN
M 23 IN 7.5 IN 22 IN
L 25 IN 8 IN 22.5 IN
XL 26 IN 9 IN 23 IN
XXL 27 IN 10 IN 23.5 IN

 

Flare Sweat Pant

SIZE LENGTH INSEAM WAIST STRETCHED 
XS 40 IN 30 IN 19 IN
S 41 IN 31 IN 20 IN
M 43 IN 32 IN 21 IN
L 44 IN 32.5 IN 22 IN
XL 45 IN 33 IN 23 IN
XXL 46 IN 34 IN 24 IN

 

Crop Track Jacket *RUNS SMALL*

SIZE HEM

SHOULDER (ONE SIDE)

SLEEVE LENGTH
XS 13 IN 7 IN 20 IN
S 14 IN 7.5 IN 21 IN
M 15 IN 7.5 IN 22 IN
L 16 IN 8 IN 23 IN
XL 17 IN 8 IN 24 IN



Track Pant

SIZE WAIST STRETCHED LENGTH INSEAM
XS 18 IN 41 IN 30 IN
S 19 IN 42 IN 31 IN
M 20 IN 43 IN 32 IN
L 21 IN 44 IN 32 IN
XL 22 IN 45 IN 33 IN

 

Crop Top *RUNS SMALL*

SIZE LENGTH CHEST ARM HOLE
XS 15 IN 19 IN 15 IN
S 15.5 IN 20 IN 16 IN
M 16 IN 22 IN 17 IN
L 16.5 IN 24 IN 17.5 IN

 

T-shirt

SIZE LENGTH SHOULDER SLEEVE LENGTH
S 28 IN 15.5 IN 24 IN
M 28.5 IN 16 IN 25 IN
L 29 IN 16.5 IN 25 IN
XL 29.5 IN 17 IN 26 IN